Specification:
| Display Size | 27-inch |
| Aspect Ratio | 16:9 |
| Display Resolution | 1920×1080 |
| Viewing Area | 597.9×336.3 mm |
| Backlight Type | WLED |
| Display Features | Color Support: 16.7 Million |
| Panel | In-Plane Switching |
| Response Time | 4ms GtG (Extreme mode) 6ms GtG (Typical mode) |
| Screen Surface Treatment | Anti-glare |
| Brightness | 300 cd/m² |
| Pixel Pitch | 0.3114×0.3114 mm |
| Contrast | Contrast Ratio: 1500:1 |
| Dot / Pixel Per Inch | 82 dpi |
| Refresh Rate | 100Hz |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° / 178° |
| Side Bezel Width | 2.0 mm |
| Stand | Tilt |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| I/O Ports | Rear Ports: 1x HDMI 1.4 1x VGA |
| Operating System | Support Windows 10, Windows 11 |
| Adapter Type | Power Adapter: Integrated |
| Power Consumption | 17.3W / 19.8W |
| Color | Case Color: Raven Black |
| Dimensions | Dimensions (WxDxH): Unpacked with Stand | 611.9 x 210.0 x 443.5 mm (24.09 x 8.27 x 17.46 inches) Unpacked Head Only | 611.9 x 44.4 x 366.5 mm (24.09 x 1.75 x 14.43 inches) Packaging Dimensions (WxDxH): 690.0 x 111.0 x 525.0 mm (27.17 x 4.37 x 20.67 inches) |
| Weight | Monitor with Stand | 4.1 kg (9.0 lbs), Monitor Head Only | 3.7 kg (8.2 lbs) Packaging Weight: 6.4 kg (14.1 lbs) |
| Included in the Box | Monitor with stand 1x HDMI cable (1.8m) 1x Power cable (1.8m) Quick setup guide, Warranty booklet |
| Certification | Environmental Certification: RoHS, EU Energy Efficiency Level (Level D), Volatile Organic Compound Certification Ergonomic Certification: None |
| Warranty Details | 3-year limited warranty |
